SIBM Pune in the list of TOP RANKED B Schools of NIRF Ranking 2020
The National Institutional Ranking Framework is a methodology adopted by the Ministry of Human Resource Development, Government of India, to rank institutions of higher education in India. The Framework was approved by the MHRD and launched by Minister of Human Resource Development on 29 September 2015 Ministry of Human Resource Development (MHRD) released the NIRF India Rankings 2020 today( 11th June 2020). National Institute Ranking Framework (NIRF) was launched in 2015 and first rankings were announced in 2016.
SIBM Pune was included in B School ranking only from 2018. In NIRF 2020, SIBM Pune has been ranked 22nd Best B School in the country. XLRI, MDI, and S P Jain are the 3 private B Schools ranked above SIBM Pune
The NIRF ranking is based on
Teaching, Learning & Resources (TLR) – Which includes
Student Strength including Doctoral Students (SS)
Faculty-student ratio with emphasis on permanent faculty (FSR)
Combined metric for Faculty with PhD (or equivalent) and Experience (FQE)
Financial Resources and their Utilisation (FRU)
Graduation Outcomes (GO) – Which includes
Metric for University Examinations (GUE)
Metric for Number of Ph.D. Students Graduated (GPHD)
Outreach and Inclusivity (OI) – Which includes
Percentage of Students from Other States/Countries (Region Diversity RD)
Percentage of Women (Women Diversity WD)
Economically and Socially Challenged Students (ESCS)
Facilities for Physically Challenged Students (PCS)
Perception (PR) Ranking
Peer Perception – Which includes
Perception of Academic Peers
Research and Professional Practice (RP) – Which includes
Combined metric for Publications (PU)
Combined metric for Quality of Publications (QP)
IPR and Patents: Published and Granted (IPR)
Footprint of Projects and Professional Practice (FPPP)
The following tables show the ranking of SIBM across these parameters
Teaching, Learning & Resources (TLR) – SIBM Pune takes 9th position
TLR Rank | NIRF RANK | Institute | Teaching, Learning and Resources (TLR) |
1 | 1 | Indian Institute of Management Ahmedabad | 92.87 |
2 | 2 | Indian Institute of Management Bangalore | 91.46 |
3 | 3 | Indian Institute of Management Calcutta | 90.68 |
4 | 9 | Xavier Labour Relations Institute (XLRI) | 87.81 |
5 | 4 | Indian Institute of Management Lucknow | 86.93 |
6 | 7 | Indian Institute of Management Indore | 83.18 |
7 | 17 | Indian Institute of Management Udaipur | 82.11 |
8 | 6 | Indian Institute of Management Kozhikode | 81.27 |
9 | 22 | Symbiosis Institute of Business Management – Pune | 79.78 |
10 | 10 | Management Development Institute | 79.56 |
11 | 15 | Indian Institute of Management Tiruchirappalli | 77.93 |
12 | 13 | National Institute of Industrial Engineering | 77.51 |
13 | 11 | Indian Institute of Technology Bombay | 74.93 |
14 | 18 | S. P. Jain Institute of Management and Research | 73.32 |
15 | 16 | Indian Institute of Technology Kanpur | 70.79 |
16 | 19 | Indian Institute of Management Raipur | 70.51 |
17 | 20 | Indian Institute of Management Ranchi | 70.4 |
18 | 14 | Indian Institute of Technology Madras | 67.19 |
19 | 21 | Indian Institute of Management Rohtak | 63.8 |
20 | 5 | Indian Institute of Technology Kharagpur | 63.67 |
21 | 8 | Indian Institute of Technology Delhi | 58.85 |
22 | 12 | Indian Institute of Technology Roorkee | 56.75 |
Graduate Outcome(GO) – SIBM Pune takes 6th position
GO Rank | NIRF RANK | Institute | Graduate Outcome(GO) |
1 | 5 | Indian Institute of Technology Kharagpur | 98.48 |
2 | 12 | Indian Institute of Technology Roorkee | 98.46 |
3 | 14 | Indian Institute of Technology Madras | 98.15 |
4 | 19 | Indian Institute of Management Raipur | 97.99 |
5 | 8 | Indian Institute of Technology Delhi | 97.18 |
6 | 22 | Symbiosis Institute of Business Management Pune |
94.56 |
7 | 4 | Indian Institute of Management Lucknow | 94.54 |
8 | 3 | Indian Institute of Management Calcutta | 94.41 |
9 | 11 | Indian Institute of Technology Bombay | 93.74 |
10 | 1 | Indian Institute of Management Ahmedabad | 93.71 |
11 | 13 | National Institute of Industrial Engineering | 92.77 |
12 | 18 | S. P. Jain Institute of Management and Research | 92.07 |
13 | 15 | Indian Institute of Management Tiruchirappalli | 90.07 |
14 | 2 | Indian Institute of Management Bangalore | 89.66 |
15 | 21 | Indian Institute of Management Rohtak | 89.15 |
16 | 20 | Indian Institute of Management Ranchi | 88.68 |
17 | 10 | Management Development Institute | 86.46 |
18 | 17 | Indian Institute of Management Udaipur | 84.23 |
19 | 16 | Indian Institute of Technology Kanpur | 81.33 |
20 | 9 | Xavier Labour Relations Institute (XLRI) | 79.81 |
21 | 7 | Indian Institute of Management Indore | 79.17 |
22 | 6 | Indian Institute of Management Kozhikode | 76.86 |
Outreach & Inclusive – SIBM Pune takes 17th position
OI Rank | NIRF RANK | Institute | Outreach & Inclusive |
1 | 7 | Indian Institute of Management Indore | 71.99 |
2 | 14 | Indian Institute of Technology Madras | 71.85 |
3 | 19 | Indian Institute of Management Raipur | 71.35 |
4 | 17 | Indian Institute of Management Udaipur | 71.12 |
5 | 12 | Indian Institute of Technology Roorkee | 69.45 |
6 | 10 | Management Development Institute | 69.23 |
7 | 1 | Indian Institute of Management Ahmedabad | 69.12 |
8 | 9 | Xavier Labour Relations Institute (XLRI) | 68.82 |
9 | 8 | Indian Institute of Technology Delhi | 68.45 |
10 | 16 | Indian Institute of Technology Kanpur | 67.91 |
11 | 4 | Indian Institute of Management Lucknow | 67.49 |
12 | 15 | Indian Institute of Management Tiruchirappalli | 66.83 |
13 | 5 | Indian Institute of Technology Kharagpur | 66.78 |
14 | 6 | Indian Institute of Management Kozhikode | 66.62 |
15 | 21 | Indian Institute of Management Rohtak | 65.37 |
16 | 11 | Indian Institute of Technology Bombay | 64 |
17 | 22 | Symbiosis Institute of Business Management Pune |
63.24 |
18 | 3 | Indian Institute of Management Calcutta | 62.55 |
19 | 13 | National Institute of Industrial Engineering | 59.65 |
20 | 2 | Indian Institute of Management Bangalore | 59.09 |
21 | 18 | S. P. Jain Institute of Management and Research | 59 |
22 | 20 | Indian Institute of Management Ranchi | 58.94 |
Perception – SIBM Pune takes 16th position
Perception Rank | NIRF RANK | Institute | PERCEPTION |
1 | 14 | Indian Institute of Technology Madras | 100 |
2 | 7 | Indian Institute of Management Indore | 95.99 |
3 | 19 | Indian Institute of Management Raipur | 95.26 |
4 | 17 | Indian Institute of Management Udaipur | 73.17 |
5 | 10 | Management Development Institute | 71.63 |
6 | 21 | Indian Institute of Management Rohtak | 59.08 |
7 | 1 | Indian Institute of Management Ahmedabad | 55.67 |
8 | 9 | Xavier Labour Relations Institute (XLRI) | 53.97 |
9 | 8 | Indian Institute of Technology Delhi | 52.64 |
10 | 6 | Indian Institute of Management Kozhikode | 51.96 |
11 | 12 | Indian Institute of Technology Roorkee | 48.63 |
12 | 4 | Indian Institute of Management Lucknow | 45.02 |
13 | 2 | Indian Institute of Management Bangalore | 38.92 |
14 | 11 | Indian Institute of Technology Bombay | 24.95 |
15 | 16 | Indian Institute of Technology Kanpur | 24.51 |
16 | 22 | Symbiosis Institute of Business Management Pune |
21.3 |
17 | 15 | Indian Institute of Management Tiruchirappalli | 20.34 |
18 | 18 | S. P. Jain Institute of Management and Research | 19.85 |
19 | 20 | Indian Institute of Management Ranchi | 18.85 |
20 | 3 | Indian Institute of Management Calcutta | 16.78 |
21 | 13 | National Institute of Industrial Engineering | 15.15 |
22 | 5 | Indian Institute of Technology Kharagpur | 12.3 |
Research, Professional Practice & Collaborative SIBM Pune takes 22nd position
RPC Rank | NIRF RANK | Institute | Research, Professional Practice & Collaborative |
1 | 12 | Indian Institute of Technology Roorkee | 75.17 |
2 | 5 | Indian Institute of Technology Kharagpur | 72.34 |
3 | 8 | Indian Institute of Technology Delhi | 72.08 |
4 | 1 | Indian Institute of Management Ahmedabad | 63.06 |
5 | 2 | Indian Institute of Management Bangalore | 57.43 |
6 | 3 | Indian Institute of Management Calcutta | 56.79 |
7 | 11 | Indian Institute of Technology Bombay | 51.74 |
8 | 16 | Indian Institute of Technology Kanpur | 49.79 |
9 | 14 | Indian Institute of Technology Madras | 48.9 |
10 | 4 | Indian Institute of Management Lucknow | 48.58 |
11 | 10 | Management Development Institute | 46.04 |
12 | 6 | Indian Institute of Management Kozhikode | 44.07 |
13 | 13 | National Institute of Industrial Engineering | 43.86 |
14 | 7 | Indian Institute of Management Indore | 43.42 |
15 | 21 | Indian Institute of Management Rohtak | 32.83 |
16 | 9 | Xavier Labour Relations Institute (XLRI) | 31.6 |
17 | 17 | Indian Institute of Management Udaipur | 30.12 |
18 | 19 | Indian Institute of Management Raipur | 28.83 |
19 | 15 | Indian Institute of Management Tiruchirappalli | 23.77 |
20 | 18 | S. P. Jain Institute of Management and Research | 21.8 |
21 | 20 | Indian Institute of Management Ranchi | 18.91 |
22 | 22 | Symbiosis Institute of Business Management- Pune | 14.76 |
Symbiosis International (Deemed University) was also ranked 43rd in the NIRF ranking 2020
https://www.nirfindia.org/2020/ManagementRanking.html
Dr Ramakrishnan Raman
Director – SIBM Pune
&
Dean- Faculty of Management – SIU